Pay for what you actually use
Relewise is priced based on actual usage. Every month you get an invoice calculated on the basis of the exact number of personalization requests that have been made. No high-water mark pricing.
Want an estimate for the price to personalize the journey for your customers? Book a short meeting or reach out to us at hello@relewise.com.
Unit price decreases with more usage
The more personalization request you make, the cheaper the unit price.
If you have multiple sites or solutions, we accumulate requests across all to reach the cheaper unit prices.
No lock-in period
We believe that non-termination and lock-in periods are remnants of times past.
Therefore the Relewise license has no lock-in period and can be terminated by the end of a month.
One license – access to everything
You don’t need to purchase multiple packages or modules to access different features in Relewise. If you want to use Relewise you get access to everything. This way you can test and experiment without committing to usage for an extended period.
Customer Success Commitment
Relewise is committed to your success. Right from the get-go, we have your back, and our experienced Customer Success team works with either your developers or agency for a smooth and fast onboarding. We provide continuous sparring about best practices and optimizations to ensure you get the most for your money.
Want an estimate for the price to personalize the journey for your customers? Book a short meeting or reach out to us at hello@relewise.com.
Features
Search | |
---|---|
Personalization | ![]() |
Search Analytics | ![]() |
Analytics Data Retention | 5 Years |
Dynamic Rerank | ![]() |
Synomyms | Unlimited |
Natural Language Processing (NPL) | ![]() |
Filters and Facets | ![]() |
Merchandising Rules | 10.000 |
Search API | ![]() |
Recommendations | |
Complementary Products Recommendations | ![]() |
Supplementary Products Recommendations | ![]() |
Popular/Trending Products Recommendations | ![]() |
Popular/Trending Brands Recommendations | ![]() |
Popular/trending brands | ![]() |
Popular/Trending Categories Recommendations | ![]() |
Popular/Trending Content Recommendations | ![]() |
Search Term Based Recommendations | ![]() |
Personal Product Recommendation | ![]() |
Personal Content Recommendation | ![]() |
Similar Products | ![]() |
Custom Products Recommendations | ![]() |
Sort Products/Variants | ![]() |
Recommendation Performance Analytics | ![]() |
Analytics Data Retention | 5 Years |
Merchandising Rules | 10.000 |
Recommendation API | ![]() |
Triggers | |
Trigger API | ![]() |
Abandoned Cart Trigger | ![]() |
Product Interest Trigger | ![]() |
Category Interest Trigger | ![]() |
Brand Interest Trigger | ![]() |
Price Drop Trigger | ![]() |
Other | |
Assortment Support | ![]() |
Multi-Language Support | ![]() |
Multi-Currency Support | ![]() |
Multi-Domain Support | Unlimited |
Segmentation | ![]() |
Merchandising Center | |
Rules Affecting Selected Products | ![]() |
Rules Affecting Selected Categories | ![]() |
Rules for Selected Audiences | ![]() |
Rules Based On Audience Behavior | ![]() |
Boost and Bury | ![]() |
Pin and Filter | ![]() |
Administration | |
Additional team members | Unlimited |
Differentiated access levels | ![]() |
Support & Success | |
Documentation | ![]() |
Email & Slack Support | ![]() |